Smith, Halee

#17 | Forward | L | 5'02" | 125 lbs
Get better everyday.Troy Smith
Standing: Sophomore
Major: Civil Engineering
Home Town: Arvada, Colorado
Years with Utah: 2
Previous Team: Team Colorado, AAA
Favorite NHL Team: Colorado Avalanche
Favorite NHL Player: Nathan Mackinnon
Favorite Movie: Cars
Personal Awards: 2024-25 Iron Man Award, 2024-25 W1 Rookie of the Year

My favorite hockey moment is my first hat trick in U12, playing against Wyoming. I felt so accomplished and having my family there to see it made it better.

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2025-2026 Women's Divisions Utes 28 5 7 12 0 18 1 1 1 0 0 0.0 0 0.0
2024-2025 Women's Divisions Utes 26 5 10 15 0 18 0 2 0 0 0 0.0 0 0.0
Total 54 10 17 27 0 36 1 3 1 0 0 0.0 0 0.0

Game by Game

Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UNM @ UU 2025-09-26 1 1 2 0 0 0.00 0 0 0 0 0
UNM @ UU 2025-09-27 0 0 0 0 0 0.00 0 0 0 0 0
UU @ Lib 2025-10-03 0 0 0 0 0 0.00 0 0 0 0 0
UU @ Lib 2025-10-04 0 0 0 0 0 0.00 0 0 0 0 0
CSU @ UU 2025-10-17 1 0 1 0 0 0.00 0 0 1 0 0
CSU @ UU 2025-10-18 0 1 1 0 0 0.00 0 0 0 0 0
UU @ Wyo 2025-10-24 0 1 1 0 0 2.00 0 0 0 0 0
UU @ Wyo 2025-10-25 0 0 0 0 0 0.00 0 0 0 0 0
GCU @ UU 2025-11-07 0 0 0 0 0 0.00 0 0 0 0 0
GCU @ UU 2025-11-08 1 1 2 0 0 2.00 0 1 0 0 0
W1UA @ UU 2025-11-14 0 0 0 0 0 2.00 0 0 0 0 0
W1UA @ UU 2025-11-15 0 0 0 0 0 0.00 0 0 0 0 0
UDen @ UU 2026-01-09 0 0 0 0 0 4.00 0 0 0 0 0
UDen @ UU 2026-01-10 0 0 0 0 0 2.00 0 0 0 0 0
UU @ MSU 2026-01-16 0 0 0 0 0 2.00 0 0 0 0 0
UU @ MSU 2026-01-17 0 0 0 0 0 0.00 0 0 0 0 0
UU @ ASU 2026-01-21 0 0 0 0 0 0.00 0 0 0 0 0
UU @ W1UA 2026-01-22 0 0 0 0 0 0.00 0 0 0 0 0
UU @ GCU 2026-01-23 1 0 1 0 0 2.00 1 0 0 0 0
UU @ GCU 2026-01-24 0 0 0 0 0 0.00 0 0 0 0 0
UCol @ UU 2026-01-30 0 0 0 0 0 0.00 0 0 0 0 0
UCol @ UU 2026-01-31 0 0 0 0 0 0.00 0 0 0 0 0
UU @ UCol 2026-02-06 0 0 0 0 0 0.00 0 0 0 0 0
UU @ UCol 2026-02-07 0 0 0 0 0 2.00 0 0 0 0 0
W1UW @ UU 2026-02-13 1 2 3 0 0 0.00 0 0 0 0 0
W1UW @ UU 2026-02-14 0 1 1 0 0 0.00 0 0 0 0 0
UU @ MSU 2026-02-20 0 0 0 0 0 0.00 0 0 0 0 0
UU @ UCol 2026-02-21 0 0 0 0 0 0.00 0 0 0 0 0

2024_W1_Individuals_Smith_BS5A2706_4000x6000

Image 1 of 1