Merryweather, Hailey

#22 | Forward | R | 5'07" | 125 lbs
“You miss 100% of the shots you don’t take.”Wayne Gretzky
Standing: Senior
Major: Psychology
Home Town: Seattle, Washington
Years with Utah: 3
Previous Team: Seattle Lady Admirals, SJHA
Favorite NHL Team: Seattle Kraken
Favorite NHL Player: Yanni Gourde
Favorite Movie: Monsters, Inc.
Personal Awards: 2024-25 Iron Man Award, 2024-25 W1 Miss Utah Hockey Award

I started playing hockey at the age of 5 and have loved playing it ever since. My favorite hockey moments are from tournaments hanging out with teammates and having a weekends full of hockey. My goal for after school is to become a sports psychologist.

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2025-2026 Women's Divisions Utes 28 3 4 7 0 8 0 0 1 0 0 0.0 0 0.0
2024-2025 Women's Divisions Utes 26 4 4 8 0 14 0 0 1 0 0 0.0 0 0.0
2023-2024 Women's Divisions Utes 24 3 0 3 0 12 0 0 2 0 0 0.0 0 0.0
Total 78 10 8 18 0 34 0 0 4 0 0 0.0 0 0.0

Game by Game

Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UNM @ UU 2025-09-26 0 1 1 0 0 0.00 0 0 0 0 0
UNM @ UU 2025-09-27 0 0 0 0 0 0.00 0 0 0 0 0
UU @ Lib 2025-10-03 0 0 0 0 0 0.00 0 0 0 0 0
UU @ Lib 2025-10-04 0 0 0 0 0 0.00 0 0 0 0 0
CSU @ UU 2025-10-17 0 0 0 0 0 0.00 0 0 0 0 0
CSU @ UU 2025-10-18 0 0 0 0 0 0.00 0 0 0 0 0
UU @ Wyo 2025-10-24 0 0 0 0 0 0.00 0 0 0 0 0
UU @ Wyo 2025-10-25 0 0 0 0 0 0.00 0 0 0 0 0
GCU @ UU 2025-11-07 1 0 1 0 0 0.00 0 0 0 0 0
GCU @ UU 2025-11-08 0 0 0 0 0 0.00 0 0 0 0 0
W1UA @ UU 2025-11-14 0 0 0 0 0 0.00 0 0 0 0 0
W1UA @ UU 2025-11-15 0 2 2 0 0 0.00 0 0 0 0 0
UDen @ UU 2026-01-09 1 0 1 0 0 2.00 0 0 1 0 0
UDen @ UU 2026-01-10 0 0 0 0 0 0.00 0 0 0 0 0
UU @ MSU 2026-01-16 0 0 0 0 0 0.00 0 0 0 0 0
UU @ MSU 2026-01-17 0 0 0 0 0 2.00 0 0 0 0 0
UU @ ASU 2026-01-21 0 0 0 0 0 0.00 0 0 0 0 0
UU @ W1UA 2026-01-22 0 0 0 0 0 0.00 0 0 0 0 0
UU @ GCU 2026-01-23 0 0 0 0 0 0.00 0 0 0 0 0
UU @ GCU 2026-01-24 0 0 0 0 0 2.00 0 0 0 0 0
UCol @ UU 2026-01-30 0 0 0 0 0 0.00 0 0 0 0 0
UCol @ UU 2026-01-31 0 0 0 0 0 0.00 0 0 0 0 0
UU @ UCol 2026-02-06 0 0 0 0 0 0.00 0 0 0 0 0
UU @ UCol 2026-02-07 0 0 0 0 0 0.00 0 0 0 0 0
W1UW @ UU 2026-02-13 1 0 1 0 0 0.00 0 0 0 0 0
W1UW @ UU 2026-02-14 0 0 0 0 0 0.00 0 0 0 0 0
UU @ MSU 2026-02-20 0 1 1 0 0 0.00 0 0 0 0 0
UU @ UCol 2026-02-21 0 0 0 0 0 2.00 0 0 0 0 0

2024_W1_Individuals_Merryweather_BS5A2687_4000x6000

Image 1 of 1