Hove, Maxwell

#16 | Forward | R | 6'03" | 180 lbs
“Why not do both?”Bo Jackson
Standing: Junior
Major: Finance
Home Town: San Ramon, California
Years with Utah: 3
Previous Team: Tri-Valley Bulls, UHSH-CA
Favorite NHL Team: San Jose Sharks
Favorite NHL Player: Patrick Marleau
Favorite Movie: Happy Gilmore
Personal Awards: 2023-24 PAC-8 1st Team, 2023-24 M2 Offensive Player of the Year, 2023-24 M2 Rookie of the Year

Winning 3 State Championships and going to Nationals after leading my state in points.

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2026 Men's D2 Regionals Utes 2 3 2 5 0 0 2 0 0 0 0 0.0 0 0.0
2025 Men's Division 2 Nationals Pool Play Utes 3 1 0 1 0 0 0 0 0 0 0 0.0 0 0.0
2024 Men's Division 2 Regionals Utes 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Total 6 4 2 6 0 0 2 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2025-2026 Men's Divisions Utes 35 22 22 44 0 25 4 0 3 0 0 0.0 0 0.0
2024-2025 Men's Divisions Utes 24 6 8 14 0 8 1 1 0 0 0 0.0 0 0.0
2023-2024 Men's Divisions Utes 34 24 33 57 0 18 1 1 2 0 0 0.0 0 0.0
Total 93 52 63 115 0 51 6 2 5 0 0 0.0 0 0.0

Game by Game

Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
M2UTA @ M2UVU 2025-09-18 1 1 2 0 0 0.00 0 0 0 0 0
M2UTA @ M2WSU 2025-09-19 0 0 0 0 0 2.00 0 0 0 0 0
M2WSU @ M2UTA 2025-09-26 0 0 0 0 0 2.00 0 0 0 0 0
M2USU @ M2UTA 2025-09-27 1 2 3 0 0 0.00 0 0 0 0 0
M2UTA @ M2MTS 2025-10-02 0 0 0 0 0 0.00 0 0 0 0 0
M2UTA @ M2UMT 2025-10-03 0 1 1 0 0 0.00 0 0 0 0 0
M2UTA @ M2UPV 2025-10-04 0 2 2 0 0 0.00 0 0 0 0 0
M2UTA @ M2FGC 2025-10-10 0 0 0 0 0 0.00 0 0 0 0 0
M2UTA @ M2FGC 2025-10-11 0 0 0 0 0 0.00 0 0 0 0 0
M2MSD @ M2UTA 2025-10-16 1 0 1 0 0 0.00 1 0 0 0 0
M2COL @ M2UTA 2025-10-17 1 0 1 0 0 0.00 0 0 0 0 0
M2UWY @ M2UTA 2025-10-18 0 2 2 0 0 0.00 0 0 0 0 0
M2UMT @ M2UTA 2025-10-30 2 0 2 0 0 0.00 1 0 1 0 0
M2UPV @ M2UTA 2025-10-31 2 1 3 0 0 0.00 0 0 1 0 0
M2MTS @ M2UTA 2025-11-01 1 2 3 0 0 0.00 1 0 0 0 0
M2UTA @ M2UVU 2025-11-06 1 0 1 0 0 0.00 0 0 0 0 0
M2UTA @ M2USU 2025-11-08 0 0 0 0 0 15.00 0 0 0 0 0
M2WSU @ M2UTA 2025-11-15 0 0 0 0 0 2.00 0 0 0 0 0
M2ASU @ M2UTA 2025-11-20 1 0 1 0 0 0.00 0 0 1 0 0
M2UCB @ M2UTA 2025-11-21 0 0 0 0 0 0.00 0 0 0 0 0
M2CSU @ M2UTA 2025-11-22 0 1 1 0 0 0.00 0 0 0 0 0
M2LMU @ M2UTA 2025-11-23 0 0 0 0 0 0.00 0 0 0 0 0
M2UTA @ M2USU 2025-12-05 0 1 1 0 0 0.00 0 0 0 0 0
M2USU @ M2UTA 2025-12-06 0 0 0 0 0 2.00 0 0 0 0 0
M2UTA @ M2WSU 2026-01-10 1 1 2 0 0 0.00 0 0 0 0 0
M2PRV @ M2UTA 2026-01-16 3 2 5 0 0 0.00 1 0 0 0 0
M2UTA @ M2DEN 2026-01-17 1 1 2 0 0 0.00 0 0 0 0 0
M2UTA @ M2ETB 2026-01-18 0 1 1 0 0 0.00 0 0 0 0 0
M2GCU @ M2UTA 2026-01-19 0 0 0 0 0 0.00 0 0 0 0 0
M2UVU @ M2UTA 2026-01-22 4 0 4 0 0 0.00 0 0 0 0 0
M2USU @ M2UTA 2026-01-30 1 0 1 0 0 0.00 0 0 0 0 0
M2UVU @ M2UTA 2026-01-31 1 1 2 0 0 0.00 0 0 0 0 0
M2UTA @ M2UPV 2026-02-05 0 0 0 0 0 0.00 0 0 0 0 0
M2UTA @ M2WSU 2026-02-06 0 2 2 0 0 2.00 0 0 0 0 0
M2UTA @ M2MTS 2026-02-07 0 1 1 0 0 0.00 0 0 0 0 0

2024_M2_Individuals_Hove_BS5A2401_4000x6000

Image 1 of 1