Delany, Matthew

#21 | Defense | L | 6'02" | 185 lbs
“When they fail to see the light, make them feel the heat.”Ronald Reagan
Standing: Sophomore
Major: Architecture
Home Town: Delafield, WI
Years with Utah: 3
Previous Team: Granite City Lumberjacks, NA3HL
Favorite NHL Team: Carolina Hurricanes
Favorite NHL Player: Matthew Tkachuk
Favorite Movie: Oceans 11
Personal Awards: 2024-25 Iron Man Award, 2024-25 M1 Defensive Player of the Year

Winning the NA3HL Fraser Cup!

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2026 Men's Division 1 Nationals Utes 2 0 1 1 1 0 0 0 0 0 0 0.0 0 0.0
2025 Men's Division 1 Nationals Utes 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2024 Men's Division 1 Nationals Utes 1 1 0 1 0 0 1 0 0 0 0 0.0 0 0.0
Total 4 1 1 2 1 0 1 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2025-2026 Men's Divisions Utes 25 9 22 31 0 28 5 0 1 0 0 0.0 0 0.0
2024-2025 Men's Divisions Utes 28 8 23 31 0 6 4 0 0 1 1 100.0 0 0.0
2023-2024 Men's Divisions Utes 24 3 5 8 0 4 1 0 1 0 0 0.0 0 0.0
Total 77 20 50 70 0 38 10 0 2 1 1 100.0 0 0.0

Game by Game

Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
M1MoS @ M1Uta 2025-09-26 1 2 3 0 0 0.00 0 0 0 0 0
M1MoS @ M1Uta 2025-09-27 0 0 0 0 0 0.00 0 0 0 0 0
M1Uta @ M1Lib 2025-10-03 0 0 0 0 0 0.00 0 0 0 0 0
M1Uta @ M1Lib 2025-10-04 0 1 1 0 0 0.00 0 0 0 0 0
M1Uta @ M1NLV 2025-10-10 0 0 0 0 0 12.00 0 0 0 0 0
M1Uta @ M1NLV 2025-10-11 0 0 0 0 0 0.00 0 0 0 0 0
M1Uta @ M1AZ 2025-10-17 1 0 1 0 0 2.00 1 0 0 0 0
M1Uta @ M1AZ 2025-10-18 0 1 1 0 0 2.00 0 0 0 0 0
M1Uta @ M1SDS 2025-10-24 0 1 1 0 0 4.00 0 0 0 0 0
M1Uta @ M1SDS 2025-10-25 0 4 4 0 0 0.00 0 0 0 0 0
M1GCU @ M1Uta 2025-11-07 0 1 1 0 0 0.00 0 0 0 0 0
M1GCU @ M1Uta 2025-11-08 1 0 1 0 0 0.00 1 0 0 0 0
M1AZ @ M1Uta 2025-11-14 2 1 3 0 0 0.00 1 0 0 0 0
M1AZ @ M1Uta 2025-11-15 0 0 0 0 0 4.00 0 0 0 0 0
M1UMy @ M1Uta 2025-11-21 0 1 1 0 0 0.00 0 0 0 0 0
M1Uta @ M1MSU 2025-11-22 0 0 0 0 0 0.00 0 0 0 0 0
M1UJ @ M1Uta 2025-11-23 0 1 1 0 0 0.00 0 0 0 0 0
M1Uta @ M1GCU 2026-01-23 0 2 2 0 0 0.00 0 0 0 0 0
M1Uta @ M1GCU 2026-01-24 0 1 1 0 0 0.00 0 0 0 0 0
M1Uta @ M1ASU 2026-02-06 1 0 1 0 0 2.00 1 0 0 0 0
M1Uta @ M1ASU 2026-02-07 1 0 1 0 0 2.00 0 0 0 0 0
M1SDS @ M1Uta 2026-02-13 1 2 3 0 0 0.00 1 0 1 0 0
M1SDS @ M1Uta 2026-02-14 1 2 3 0 0 0.00 0 0 0 0 0
M1NLV @ M1Uta 2026-02-20 0 0 0 0 0 0.00 0 0 0 0 0
M1NLV @ M1Uta 2026-02-21 0 2 2 0 0 0.00 0 0 0 0 0

2024_M1_Individuals_Delany_BS5A2394_4000x6000

Image 1 of 1