Charman, Sonia

#5 | Forward | L | 5'04" | 135 lbs
“We don’t make mistakes, just happy little accidents.”Bob Ross
Standing: Junior
Major: Ciminology
Home Town: Missoula, Montana
Years with Utah: 3
Previous Team: Missoula Bruins, MAHA
Favorite NHL Team: Boston Bruins
Favorite NHL Player: Brad Machand
Favorite Movie: Grown Ups
Personal Awards: 2024-25 Iron Man Award, 2024-25 W1 Offensive Player of the Year

I love to play backyard hockey with my two older brothers. I also love to play games with my family.

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2025-2026 Women's Divisions Utes 28 16 18 34 0 14 4 0 2 0 0 0.0 0 0.0
2024-2025 Women's Divisions Utes 26 13 12 25 0 28 2 1 1 0 0 0.0 0 0.0
2023-2024 Women's Divisions Utes 24 15 5 20 0 47 2 0 2 0 0 0.0 0 0.0
Total 78 44 35 79 0 89 8 1 5 0 0 0.0 0 0.0

Game by Game

Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UNM @ UU 2025-09-26 1 2 3 0 0 0.00 0 0 0 0 0
UNM @ UU 2025-09-27 1 4 5 0 0 0.00 0 0 0 0 0
UU @ Lib 2025-10-03 0 0 0 0 0 2.00 0 0 0 0 0
UU @ Lib 2025-10-04 0 0 0 0 0 0.00 0 0 0 0 0
CSU @ UU 2025-10-17 0 0 0 0 0 2.00 0 0 0 0 0
CSU @ UU 2025-10-18 0 0 0 0 0 0.00 0 0 0 0 0
UU @ Wyo 2025-10-24 1 1 2 0 0 0.00 0 0 0 0 0
UU @ Wyo 2025-10-25 1 2 3 0 0 0.00 0 0 0 0 0
GCU @ UU 2025-11-07 0 0 0 0 0 0.00 0 0 0 0 0
GCU @ UU 2025-11-08 1 0 1 0 0 2.00 1 0 1 0 0
W1UA @ UU 2025-11-14 1 1 2 0 0 2.00 0 0 1 0 0
W1UA @ UU 2025-11-15 0 0 0 0 0 2.00 0 0 0 0 0
UDen @ UU 2026-01-09 0 2 2 0 0 0.00 0 0 0 0 0
UDen @ UU 2026-01-10 1 0 1 0 0 0.00 1 0 0 0 0
UU @ MSU 2026-01-16 1 0 1 0 0 0.00 0 0 0 0 0
UU @ MSU 2026-01-17 0 1 1 0 0 2.00 0 0 0 0 0
UU @ ASU 2026-01-21 0 0 0 0 0 0.00 0 0 0 0 0
UU @ W1UA 2026-01-22 1 0 1 0 0 0.00 0 0 0 0 0
UU @ GCU 2026-01-23 1 0 1 0 0 0.00 1 0 0 0 0
UU @ GCU 2026-01-24 0 0 0 0 0 0.00 0 0 0 0 0
UCol @ UU 2026-01-30 0 0 0 0 0 0.00 0 0 0 0 0
UCol @ UU 2026-01-31 0 2 2 0 0 2.00 0 0 0 0 0
UU @ UCol 2026-02-06 0 0 0 0 0 0.00 0 0 0 0 0
UU @ UCol 2026-02-07 1 0 1 0 0 0.00 0 0 0 0 0
W1UW @ UU 2026-02-13 2 3 5 0 0 0.00 1 0 0 0 0
W1UW @ UU 2026-02-14 1 0 1 0 0 0.00 0 0 0 0 0
UU @ MSU 2026-02-20 1 0 1 0 0 0.00 0 0 0 0 0
UU @ UCol 2026-02-21 1 0 1 0 0 0.00 0 0 0 0 0

2024_W1_Individuals_Charman_BS5A2695_4000x6000

Image 1 of 1