Schwab, Brady

#12 | Forward | L | 6'00" | 175 lbs
Just do it.Nike
Standing: Sophomore
Major: Computer Science
Home Town: Snohomish, Washington
Years with Utah: 2
Previous Team: Revelstoke Grizzlies, KIJHL
Favorite NHL Team: Arizona Coyotes
Favorite NHL Player: Brayden Point
Favorite Movie: American Sniper
Personal Awards: 2024-25 Iron Man Award, 2024-25 M1 Academic Award, 2024-25 M1 Sportsmanship Award

I’ve always enjoyed being on the ice and spending time around the rink. Some of my favorite memories growing up are watching hockey games with my family. More recently I’ve been fortunate enough to win back to back provincial championships with the Revelstoke Grizzlies. I would like to work in cybersecurity after my time at The University of Utah.

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2026 Men's Division 1 Nationals Utes 2 0 0 0 -1 0 0 0 0 0 0 0.0 0 0.0
2025 Men's Division 1 Nationals Utes 1 1 0 1 1 0 0 0 0 0 0 0.0 0 0.0
Total 3 1 0 1 0 0 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2025-2026 Men's Divisions Utes 25 9 16 25 0 16 4 0 0 0 0 0.0 0 0.0
2024-2025 Men's Divisions Utes 28 9 11 20 0 27 3 0 2 0 0 0.0 0 0.0
Total 53 18 27 45 0 43 7 0 2 0 0 0.0 0 0.0

Game by Game

Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
M1MoS @ M1Uta 2025-09-26 0 0 0 0 0 2.00 0 0 0 0 0
M1MoS @ M1Uta 2025-09-27 0 0 0 0 0 0.00 0 0 0 0 0
M1Uta @ M1Lib 2025-10-03 0 0 0 0 0 0.00 0 0 0 0 0
M1Uta @ M1Lib 2025-10-04 0 0 0 0 0 2.00 0 0 0 0 0
M1Uta @ M1NLV 2025-10-10 0 1 1 0 0 0.00 0 0 0 0 0
M1Uta @ M1NLV 2025-10-11 0 1 1 0 0 0.00 0 0 0 0 0
M1Uta @ M1AZ 2025-10-17 1 4 5 0 0 0.00 0 0 0 0 0
M1Uta @ M1AZ 2025-10-18 0 0 0 0 0 0.00 0 0 0 0 0
M1Uta @ M1SDS 2025-10-24 2 1 3 0 0 0.00 1 0 0 0 0
M1Uta @ M1SDS 2025-10-25 3 1 4 0 0 0.00 1 0 0 0 0
M1GCU @ M1Uta 2025-11-07 0 1 1 0 0 0.00 0 0 0 0 0
M1GCU @ M1Uta 2025-11-08 0 0 0 0 0 2.00 0 0 0 0 0
M1AZ @ M1Uta 2025-11-14 0 2 2 0 0 0.00 0 0 0 0 0
M1AZ @ M1Uta 2025-11-15 0 0 0 0 0 0.00 0 0 0 0 0
M1UMy @ M1Uta 2025-11-21 0 0 0 0 0 2.00 0 0 0 0 0
M1Uta @ M1MSU 2025-11-22 0 1 1 0 0 0.00 0 0 0 0 0
M1UJ @ M1Uta 2025-11-23 0 0 0 0 0 0.00 0 0 0 0 0
M1Uta @ M1GCU 2026-01-23 1 0 1 0 0 2.00 1 0 0 0 0
M1Uta @ M1GCU 2026-01-24 0 0 0 0 0 2.00 0 0 0 0 0
M1Uta @ M1ASU 2026-02-06 0 1 1 0 0 0.00 0 0 0 0 0
M1Uta @ M1ASU 2026-02-07 0 2 2 0 0 0.00 0 0 0 0 0
M1SDS @ M1Uta 2026-02-13 0 0 0 0 0 0.00 0 0 0 0 0
M1SDS @ M1Uta 2026-02-14 1 1 2 0 0 0.00 1 0 0 0 0
M1NLV @ M1Uta 2026-02-20 0 0 0 0 0 0.00 0 0 0 0 0
M1NLV @ M1Uta 2026-02-21 1 0 1 0 0 4.00 0 0 0 0 0

2024_M1_Individuals_Schwab-B_BS5A2330_4000x6000

Image 1 of 1