Melson, Owen

#4 | Defense | R | 6'01" | 175 lbs
Hard work beats talent when talent doesn’t work hard.Tim Notke
Standing: Sophomore
Major: Business
Home Town: Anchorage, Alaska
Years with Utah: 2
Previous Team: Anchorage Northstars AA, ASHA
Favorite NHL Team: Toronto Maple Leaves
Favorite NHL Player: Auston Matthews
Favorite Movie: Rocky

I was born and raised in Anchorage, Alaska. I started playing hockey when I was 3 years old, skating on frozen lakes and ponds. My first youth hockey team was the Alaska Allstars and I continued to play competitive hockey for multiple Anchorage hockey organizations. Over the last four years, I played varsity hockey for West Anchorage High School and won the state championship this past season, while I also received an All-Conference award. Additionally, I played AA hockey with the Anchorage Northstars as an assistant captain. We won the state championship the past two years and placed 3rd at Nationals in 2022-23. At the end of the 2023-24 season, we fell short by one goal to take 2nd place in Nationals. Off the ice, I enjoy summers at the lake, golfing, skiing, and spending time with friends and family. I will be attending the U this fall to pursue a business degree.

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2026 Men's D2 Regionals Utes 2 0 0 0 0 2 0 0 0 0 0 0.0 0 0.0
2025 Men's Division 2 Nationals Pool Play Utes 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Total 3 0 0 0 0 2 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2025-2026 Men's Divisions Utes 29 0 4 4 0 24 0 0 0 0 0 0.0 0 0.0
2024-2025 Men's Divisions Utes 23 1 2 3 0 12 0 0 1 0 0 0.0 0 0.0
Total 52 1 6 7 0 36 0 0 1 0 0 0.0 0 0.0

Game by Game

Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
M2UTA @ M2UVU 2025-09-18 0 1 1 0 0 0.00 0 0 0 0 0
M2UTA @ M2WSU 2025-09-19 0 0 0 0 0 2.00 0 0 0 0 0
M2WSU @ M2UTA 2025-09-26 0 0 0 0 0 0.00 0 0 0 0 0
M2USU @ M2UTA 2025-09-27 0 0 0 0 0 0.00 0 0 0 0 0
M2UTA @ M2MTS 2025-10-02 0 1 1 0 0 0.00 0 0 0 0 0
M2UTA @ M2UPV 2025-10-04 0 0 0 0 0 2.00 0 0 0 0 0
M2UTA @ M2FGC 2025-10-10 0 0 0 0 0 0.00 0 0 0 0 0
M2UTA @ M2FGC 2025-10-11 0 0 0 0 0 0.00 0 0 0 0 0
M2MSD @ M2UTA 2025-10-16 0 0 0 0 0 0.00 0 0 0 0 0
M2COL @ M2UTA 2025-10-17 0 0 0 0 0 0.00 0 0 0 0 0
M2UWY @ M2UTA 2025-10-18 0 0 0 0 0 0.00 0 0 0 0 0
M2UMT @ M2UTA 2025-10-30 0 0 0 0 0 0.00 0 0 0 0 0
M2UPV @ M2UTA 2025-10-31 0 0 0 0 0 2.00 0 0 0 0 0
M2MTS @ M2UTA 2025-11-01 0 0 0 0 0 4.00 0 0 0 0 0
M2UTA @ M2USU 2025-11-08 0 0 0 0 0 0.00 0 0 0 0 0
M2UVU @ M2UTA 2025-11-14 0 1 1 0 0 0.00 0 0 0 0 0
M2ASU @ M2UTA 2025-11-20 0 0 0 0 0 2.00 0 0 0 0 0
M2UCB @ M2UTA 2025-11-21 0 0 0 0 0 0.00 0 0 0 0 0
M2UTA @ M2USU 2025-12-05 0 0 0 0 0 0.00 0 0 0 0 0
M2USU @ M2UTA 2025-12-06 0 0 0 0 0 2.00 0 0 0 0 0
M2UTA @ M2WSU 2026-01-10 0 0 0 0 0 0.00 0 0 0 0 0
M2UTA @ M2DEN 2026-01-17 0 0 0 0 0 2.00 0 0 0 0 0
M2UTA @ M2ETB 2026-01-18 0 0 0 0 0 2.00 0 0 0 0 0
M2GCU @ M2UTA 2026-01-19 0 0 0 0 0 2.00 0 0 0 0 0
M2UVU @ M2UTA 2026-01-22 0 0 0 0 0 2.00 0 0 0 0 0
M2USU @ M2UTA 2026-01-30 0 0 0 0 0 2.00 0 0 0 0 0
M2UVU @ M2UTA 2026-01-31 0 1 1 0 0 0.00 0 0 0 0 0
M2UTA @ M2WSU 2026-02-06 0 0 0 0 0 0.00 0 0 0 0 0
M2UTA @ M2MTS 2026-02-07 0 0 0 0 0 0.00 0 0 0 0 0

2024_M2_Individuals_Melson_BS5A2468_4000x6000

Image 1 of 1