Kruczek, Trevor

#11 | Forward | L | 5'09" | 175 lbs
In three words I can sum up everything I’ve learned about life: it goes on.Robert Frost
Standing: Freshman
Major: Business
Home Town: Nanticoke, Pennsylvania
Years with Utah: 2
Previous Team: Philadelphia Little Flyers, EHL
Favorite NHL Team: Pittsburgh Penguins
Favorite NHL Player: Sidney Crosby
Favorite Movie: Forest Gump

Favorite hockey moment was living in Rhode Island for 3 years as I went to high school. Out of those 3 years I made many friendships and we got fortunate enough to win a National Championship.

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2026 Men's Division 1 Nationals Utes 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2025 Men's Division 1 Nationals Utes 1 1 0 1 0 0 1 0 0 0 0 0.0 0 0.0
Total 3 1 0 1 0 0 1 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2025-2026 Men's Divisions Utes 20 11 13 24 0 16 6 0 2 0 2 0.0 0 0.0
2024-2025 Men's Divisions Utes 22 5 0 5 0 8 1 0 0 1 2 50.0 0 0.0
Total 42 16 13 29 0 24 7 0 2 1 4 25.0 0 0.0

Game by Game

Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
M1MoS @ M1Uta 2025-09-26 2 1 3 0 0 0.00 2 0 0 0 0
M1MoS @ M1Uta 2025-09-27 0 0 0 0 0 0.00 0 0 0 0 0
M1Uta @ M1Lib 2025-10-03 0 0 0 0 0 0.00 0 0 0 0 0
M1Uta @ M1Lib 2025-10-04 1 0 1 0 0 6.00 1 0 0 0 1
M1Uta @ M1AZ 2025-10-17 1 1 2 0 0 0.00 1 0 1 0 0
M1Uta @ M1AZ 2025-10-18 0 0 0 0 0 0.00 0 0 0 0 0
M1Uta @ M1SDS 2025-10-25 0 3 3 0 0 0.00 0 0 0 0 0
M1GCU @ M1Uta 2025-11-07 0 0 0 0 0 0.00 0 0 0 0 0
M1GCU @ M1Uta 2025-11-08 0 3 3 0 0 4.00 0 0 0 0 0
M1AZ @ M1Uta 2025-11-14 1 1 2 0 0 0.00 0 0 0 0 0
M1AZ @ M1Uta 2025-11-15 0 1 1 0 0 0.00 0 0 0 0 0
M1UMy @ M1Uta 2025-11-21 0 0 0 0 0 0.00 0 0 0 0 0
M1Uta @ M1MSU 2025-11-22 0 1 1 0 0 0.00 0 0 0 0 0
M1UJ @ M1Uta 2025-11-23 0 0 0 0 0 0.00 0 0 0 0 0
M1Uta @ M1ASU 2026-02-06 1 1 2 0 0 0.00 0 0 0 0 0
M1Uta @ M1ASU 2026-02-07 1 0 1 0 0 0.00 0 0 0 0 0
M1SDS @ M1Uta 2026-02-13 2 1 3 0 0 0.00 1 0 0 0 0
M1SDS @ M1Uta 2026-02-14 2 0 2 0 0 2.00 1 0 1 0 0
M1NLV @ M1Uta 2026-02-20 0 0 0 0 0 2.00 0 0 0 0 1
M1NLV @ M1Uta 2026-02-21 0 0 0 0 0 2.00 0 0 0 0 0

2024_M1_Individuals_Kruczek_BS5A2379_4000x6000

Image 1 of 1