Mannor, Carmen

#4 | Forward | R | 5'06" | 145 lbs
Just go with the flow.Unknown
Standing: Freshman
Major: Criminology
Home Town: Traverse City, Michigan
Years with Utah: 1
Previous Team: Biggby Coffee, AAA
Favorite NHL Team: Minnesota Wild
Favorite NHL Player: Marc-André Fleury
Favorite Movie: Miracle

Any time in the locker room before a hockey game when people are singing and dancing to get hype. I want to be able to travel after college and be successful in getting into the FBI and working with the Violent Crimes Against Childrens branch.

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2025-2026 Women's Divisions Utes 22 7 3 10 0 6 0 0 0 0 0 0.0 0 0.0
Total 22 7 3 10 0 6 0 0 0 0 0 0.0 0 0.0

Game by Game

Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UNM @ UU 2025-09-26 1 1 2 0 0 0.00 0 0 0 0 0
UU @ Lib 2025-10-03 0 0 0 0 0 0.00 0 0 0 0 0
UU @ Lib 2025-10-04 0 0 0 0 0 0.00 0 0 0 0 0
CSU @ UU 2025-10-17 0 0 0 0 0 2.00 0 0 0 0 0
CSU @ UU 2025-10-18 1 0 1 0 0 0.00 0 0 0 0 0
UU @ Wyo 2025-10-24 0 0 0 0 0 0.00 0 0 0 0 0
UU @ Wyo 2025-10-25 3 0 3 0 0 0.00 0 0 0 0 0
GCU @ UU 2025-11-07 0 1 1 0 0 0.00 0 0 0 0 0
GCU @ UU 2025-11-08 1 0 1 0 0 2.00 0 0 0 0 0
W1UA @ UU 2025-11-14 0 0 0 0 0 2.00 0 0 0 0 0
W1UA @ UU 2025-11-15 0 0 0 0 0 0.00 0 0 0 0 0
UDen @ UU 2026-01-09 0 0 0 0 0 0.00 0 0 0 0 0
UDen @ UU 2026-01-10 0 0 0 0 0 0.00 0 0 0 0 0
UU @ MSU 2026-01-16 0 0 0 0 0 0.00 0 0 0 0 0
UU @ MSU 2026-01-17 0 0 0 0 0 0.00 0 0 0 0 0
UCol @ UU 2026-01-30 0 0 0 0 0 0.00 0 0 0 0 0
UCol @ UU 2026-01-31 0 0 0 0 0 0.00 0 0 0 0 0
UU @ UCol 2026-02-06 0 0 0 0 0 0.00 0 0 0 0 0
UU @ UCol 2026-02-07 0 0 0 0 0 0.00 0 0 0 0 0
W1UW @ UU 2026-02-13 1 0 1 0 0 0.00 0 0 0 0 0
W1UW @ UU 2026-02-14 0 1 1 0 0 0.00 0 0 0 0 0
UU @ UCol 2026-02-21 0 0 0 0 0 0.00 0 0 0 0 0

20180928-20_100A8456

Image 1 of 500

Young Utah Hockey fans greet the team prior to the game versus Weber State on September 28, 2018.