Hostetler, Benjamin

#11 | Defense | L | 5'10" | 175 lbs
The best time to plant a tree is 10 years ago. The second best time is now.Alex Hagan
Standing: Sophomore
Major: Business
Home Town: Portland, Oregon
Years with Utah: 2
Previous Team: Pacific Edge, NWAHL
Favorite NHL Team: Seattle Kraken
Favorite NHL Player: Cale Makar
Favorite Movie: The Gentlemen
Personal Awards: 2024-25 M2 Academic Award

Hockey has been in my life since I can remember. I want to continue to play it throughout the course of my life.

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2026 Men's D2 Regionals Utes 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2025 Men's Division 2 Nationals Pool Play Utes 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Total 4 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2025-2026 Men's Divisions Utes 22 4 5 9 0 10 2 0 1 0 0 0.0 0 0.0
2024-2025 Men's Divisions Utes 26 0 0 0 0 16 0 0 0 0 0 0.0 0 0.0
Total 48 4 5 9 0 26 2 0 1 0 0 0.0 0 0.0

Game by Game

Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
M2UTA @ M2WSU 2025-09-19 0 0 0 0 0 0.00 0 0 0 0 0
M2WSU @ M2UTA 2025-09-26 0 0 0 0 0 0.00 0 0 0 0 0
M2USU @ M2UTA 2025-09-27 0 0 0 0 0 0.00 0 0 0 0 0
M2UTA @ M2MTS 2025-10-02 0 1 1 0 0 2.00 0 0 0 0 0
M2UTA @ M2UPV 2025-10-04 0 0 0 0 0 0.00 0 0 0 0 0
M2UVU @ M2UTA 2025-11-14 1 1 2 0 0 0.00 1 0 0 0 0
M2WSU @ M2UTA 2025-11-15 0 0 0 0 0 2.00 0 0 0 0 0
M2ASU @ M2UTA 2025-11-20 1 0 1 0 0 0.00 0 0 0 0 0
M2UCB @ M2UTA 2025-11-21 0 0 0 0 0 0.00 0 0 0 0 0
M2CSU @ M2UTA 2025-11-22 1 1 2 0 0 0.00 0 0 1 0 0
M2LMU @ M2UTA 2025-11-23 1 1 2 0 0 0.00 1 0 0 0 0
M2UTA @ M2USU 2025-12-05 0 0 0 0 0 0.00 0 0 0 0 0
M2USU @ M2UTA 2025-12-06 0 0 0 0 0 0.00 0 0 0 0 0
M2UTA @ M2WSU 2026-01-10 0 0 0 0 0 4.00 0 0 0 0 0
M2PRV @ M2UTA 2026-01-16 0 0 0 0 0 0.00 0 0 0 0 0
M2UTA @ M2DEN 2026-01-17 0 0 0 0 0 2.00 0 0 0 0 0
M2UTA @ M2ETB 2026-01-18 0 0 0 0 0 0.00 0 0 0 0 0
M2GCU @ M2UTA 2026-01-19 0 0 0 0 0 0.00 0 0 0 0 0
M2UVU @ M2UTA 2026-01-22 0 0 0 0 0 0.00 0 0 0 0 0
M2USU @ M2UTA 2026-01-30 0 0 0 0 0 0.00 0 0 0 0 0
M2UTA @ M2UPV 2026-02-05 0 0 0 0 0 0.00 0 0 0 0 0
M2UTA @ M2WSU 2026-02-06 0 1 1 0 0 0.00 0 0 0 0 0

2024_M2_Individuals_Hostetler_BS5A2549_4000x6000

Image 1 of 1