Fenne, Maximillian

#19 | Forward | R | 6'00" | 175 lbs
Be curious, not judgmental.Walt Whitman
Standing: Senior
Major: Business
Home Town: Newport Beach, California
Years with Utah: 4
Previous Team: Anaheim Junior Ducks, AAA
Favorite NHL Team: Pittsburgh Penguins
Favorite NHL Player: Sidney Crosby
Favorite Movie: Raiders of the Last Ark

Most of my hockey career has been spent playing for the Jr. Ducks. I also played on the varsity hockey team for all four of my years at Orange Lutheran, winning two state championships. After my years playing youth hockey, I plan to continue my career at the University of Utah, and hope to help the team achieve great things. When I graduate college, I hope to follow in my family’s footsteps and join the movie business.

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2026 Men's D2 Regionals Utes 2 2 1 3 0 2 0 0 1 0 0 0.0 0 0.0
2025 Men's Division 2 Nationals Pool Play Utes 2 0 1 1 0 0 0 0 0 0 0 0.0 0 0.0
2024 Men's Division 2 Regionals Utes 1 0 1 1 0 0 0 0 0 0 0 0.0 0 0.0
2023 Men's Division 2 Regionals Utes 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Total 6 2 3 5 0 2 0 0 1 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2025-2026 Men's Divisions Utes 31 7 15 22 0 8 1 0 2 0 0 0.0 0 0.0
2024-2025 Men's Divisions Utes 26 7 8 15 0 37 1 0 3 0 0 0.0 0 0.0
2023-2024 Men's Divisions Utes 33 13 20 33 0 22 4 2 0 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Utes 24 5 16 21 0 22 2 0 1 0 0 0.0 0 0.0
Total 114 32 59 91 0 89 8 2 6 0 0 0.0 0 0.0

Game by Game

Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
M2UTA @ M2UVU 2025-09-18 0 1 1 0 0 2.00 0 0 0 0 0
M2UTA @ M2WSU 2025-09-19 0 0 0 0 0 2.00 0 0 0 0 0
M2WSU @ M2UTA 2025-09-26 0 0 0 0 0 0.00 0 0 0 0 0
M2UTA @ M2MTS 2025-10-02 0 0 0 0 0 0.00 0 0 0 0 0
M2UTA @ M2UMT 2025-10-03 0 0 0 0 0 0.00 0 0 0 0 0
M2MSD @ M2UTA 2025-10-16 0 0 0 0 0 0.00 0 0 0 0 0
M2COL @ M2UTA 2025-10-17 0 0 0 0 0 0.00 0 0 0 0 0
M2UWY @ M2UTA 2025-10-18 1 1 2 0 0 0.00 0 0 1 0 0
M2UMT @ M2UTA 2025-10-30 0 1 1 0 0 0.00 0 0 0 0 0
M2UPV @ M2UTA 2025-10-31 0 2 2 0 0 0.00 0 0 0 0 0
M2MTS @ M2UTA 2025-11-01 1 0 1 0 0 0.00 0 0 0 0 0
M2UTA @ M2UVU 2025-11-06 1 0 1 0 0 0.00 0 0 1 0 0
M2UTA @ M2USU 2025-11-08 0 0 0 0 0 0.00 0 0 0 0 0
M2UVU @ M2UTA 2025-11-14 0 0 0 0 0 0.00 0 0 0 0 0
M2WSU @ M2UTA 2025-11-15 0 0 0 0 0 0.00 0 0 0 0 0
M2ASU @ M2UTA 2025-11-20 0 1 1 0 0 0.00 0 0 0 0 0
M2UCB @ M2UTA 2025-11-21 0 0 0 0 0 0.00 0 0 0 0 0
M2CSU @ M2UTA 2025-11-22 0 0 0 0 0 0.00 0 0 0 0 0
M2LMU @ M2UTA 2025-11-23 0 0 0 0 0 0.00 0 0 0 0 0
M2UTA @ M2USU 2025-12-05 1 0 1 0 0 2.00 1 0 0 0 0
M2USU @ M2UTA 2025-12-06 1 0 1 0 0 0.00 0 0 0 0 0
M2UTA @ M2WSU 2026-01-10 0 1 1 0 0 0.00 0 0 0 0 0
M2PRV @ M2UTA 2026-01-16 0 2 2 0 0 0.00 0 0 0 0 0
M2UTA @ M2DEN 2026-01-17 0 1 1 0 0 0.00 0 0 0 0 0
M2UTA @ M2ETB 2026-01-18 0 1 1 0 0 0.00 0 0 0 0 0
M2GCU @ M2UTA 2026-01-19 0 0 0 0 0 0.00 0 0 0 0 0
M2UVU @ M2UTA 2026-01-22 2 2 4 0 0 0.00 0 0 0 0 0
M2USU @ M2UTA 2026-01-30 0 0 0 0 0 0.00 0 0 0 0 0
M2UTA @ M2UPV 2026-02-05 0 0 0 0 0 2.00 0 0 0 0 0
M2UTA @ M2WSU 2026-02-06 0 2 2 0 0 0.00 0 0 0 0 0
M2UTA @ M2MTS 2026-02-07 0 0 0 0 0 0.00 0 0 0 0 0

2024_M2_Individuals_Fenne_BS5A2454_4000x6000

Image 1 of 1